Industrial Electric Hot Air Duct Heater
Tsatanetsatane wa Zamalonda
Air Duct Heater imagwiritsidwa ntchito kwambiri pakuwotcha mpweya munjira ya mpweya.Chodziwika bwino pamapangidwewo ndikuti mbale yachitsulo imagwiritsidwa ntchito pothandizira chubu chotenthetsera chamagetsi kuti chichepetse kugwedezeka kwa chubu chamagetsi chamagetsi, ndipo chimayikidwa mubokosi lolumikizirana.Pali chipangizo chowongolera kutentha kwambiri.Kuphatikiza pa kutetezedwa kwa kutentha kwambiri pokhudzana ndi kulamulira, chipangizo cha intermodal chimayikidwanso pakati pa fani ndi chowotcha kuti chiwonetsetse kuti chowotcha chamagetsi chiyenera kuyambika pambuyo poti fani yayambika, ndipo chipangizo chosiyana siyana chiyenera kuwonjezeredwa chisanachitike. Pambuyo pa chotenthetsera kuti chiteteze kulephera kwa mafani, mphamvu ya mpweya yotenthedwa ndi chotenthetsera chanjira sichiyenera kupitilira 0.3Kg/cm2.Ngati mukufuna kupitilira mphamvu yomwe ili pamwambapa, chonde gwiritsani ntchito chotenthetsera chamagetsi chozungulira.
Kapangidwe kazinthu
Mfundo zaukadaulo | ||||
Chitsanzo | Mphamvu (KW) | Kukula kwa Kutentha kwa Romm(L* W* H, mm) | Outlet Diameter | Mphamvu ya Kuwombera |
ZOTHANDIZA-FD-10 | 10 | 300*300*300 | Chithunzi cha DN100 | 0.37KW |
ZOTHANDIZA-FD-20 | 20 | 500*300*400 | Chithunzi cha DN200 | |
ZOTHANDIZA-FD-30 | 30 | 400*400*400 | DN300 | 0.75KW |
ZOTHANDIZA-FD-40 | 40 | 500*400*400 | DN300 | |
ZOTHANDIZA-FD-50 | 50 | 600*400*400 | Chithunzi cha DN350 | 1.1KW |
ZOTHANDIZA-FD-60 | 60 | 700*400*400 | Chithunzi cha DN350 | 1.5KW |
SOLID-FD-80 | 80 | 700*500*500 | Chithunzi cha DN350 | 2.2KW |
SOLID-FD-100 | 100 | 900*400*500 | Chithunzi cha DN350 | 3KW-2 |
ZOTHANDIZA-FD-120 | 120 | 1000*400*500 | Chithunzi cha DN350 | 5.5KW-2 |
SOLID-FD-150 | 150 | 700*750*500 | DN400 | |
ZOTHANDIZA-FD-180 | 180 | 800*750*500 | DN400 | 7.5KW-2 |
SOLID-FD-200 | 200 | 800*750*600 | Chithunzi cha DN450 | |
ZOTHANDIZA-FD-250 | 250 | 1000*750*600 | DN500 | 15KW |
SOLID-FD-300 | 300 | 1200*750*600 | DN500 | |
SOLID-FD-350 | 350 | 1000*800*900 | DN500 | 15KW-2 |
ZOTHANDIZA-FD-420 | 420 | 1200*800*900 | DN500 | |
SOLID-FD-480 | 480 | 1400*800*900 | DN500 | |
SOLID-FD-600 | 600 | 1600*1000*1000 | Chithunzi cha DN600 | 18.5KW-2 |
SOLID-FD-800 | 800 | 1800*1000*1000 | Chithunzi cha DN600 | |
SOLID-FD-1000 | 1000 | 2000*1000*1000 | Chithunzi cha DN600 | 30KW-2 |
Main Features
1) Panthawi yotentha, kutentha kwa mpweya kumatha kufika 500 digiri Celsius kapena kutentha kwambiri, koma kutentha kwa m'chimake kumakhala pafupifupi 50 digiri Celsius.
2) Kutentha kothandiza kwambiri kuposa 95%
3) Kutentha kukweza mlingo: 10 digiri Celsius pa sekondi imodzi pa ntchito
4) Zinthu zotenthetsera zimapangidwa ndi aloyi yotentha kwambiri yokhala ndi mawonekedwe abwino amakina
5) Nthawi yogwiritsira ntchito: yopitilira zaka 10
6) Mpweya woyera, voliyumu yaying'ono
7) Wopangidwa monga kasitomala kapangidwe (OEM)
8) Pambuyo pofika kutentha kwambiri, madzi ogwiritsira ntchito amatha kuchepetsa mpaka theka
9) Chitoliro chotenthetsera chamagetsi chimapangidwa ndi chingwe chachitsulo chosapanga dzimbiri, chomwe chimawonjezera malo otenthetsera kutentha ndikuwongolera kwambiri kusinthana kwa kutentha.
10) Kupanga koyenera kwa chotenthetsera, kukana kwamphepo yaying'ono, kutentha kwa yunifolomu, palibe kutentha kwakukulu kapena kutsika kwakufa.
11) Kutetezedwa kawiri, chitetezo chabwino.Owongolera kutentha ndi ma fuse amayikidwa pa chowotcha, chomwe chingagwiritsidwe ntchito kuwongolera kutentha kwa mpweya munjira ya mpweya ndikugwira ntchito popanda mphepo, kuti zitsimikizire kuti palibe cholakwika.