ISG Series Vertical Water Clean Centrifugal Pump
Zambiri Zamalonda
ISG Series Vertical Water Centrifugal Pump imatchedwanso pampu yapaipi, pampu ya centrifugal, pampu ya centrifugal, pampu imodzi ya centrifugal, mpope wowongoka, pampu yolimbikitsira, pampu yamadzi otentha, mpope wozungulira, mpope, etc., NDI katswiri pagawo ili la sayansi ndi luso ogwira olowa m'nyumba mpope amasankha kwambiri hayidiroliki chitsanzo, kutengera IS mtundu wa magawo centrifugal mpope ntchito, pamaziko a ambiri ofukula mpope kupanga mwanzeru kuphatikiza amakhala.Pa nthawi yomweyo malinga ndi ntchito zosiyanasiyana, monga kutentha, sing'anga pa maziko a mtundu wa ISG wotumizidwa ku mpope, mpope wamadzi otentha, kutentha ndi kupopera mankhwala owononga, pampu yamafuta.ISG pampu yapaipi ili ndi ubwino wogwiritsa ntchito bwino kwambiri komanso kupulumutsa mphamvu, phokoso lochepa, lodalirika pakuchita bwino.Conform to the latest national machinery JB/ T53058-93 zofunika muyezo, kapangidwe ndi kupanga malinga ndi muyezo mayiko ISO2858 kutengera.
Technical Parameter(gawo la)
Mtundu | Yendani | Mutu(m) | Kuchita bwino (%) | Liwiro(r/mphindi) | Mphamvu zamagalimoto (KW) | |
(m3/h) | (l/s) | |||||
65-100 | 25 | 6.94 | 12.5 | 69 | 2900 | 1.5 |
65-100A | 22.3 | 6.19 | 10 | 67 | 2900 | 1.1 |
65-125 | 25 | 6.94 | 20 | 68 | 2900 | 3.0 |
65-125A | 22.3 | 6.19 | 16 | 66 | 2900 | 2.2 |
65-160 | 25 | 6.94 | 32 | 63 | 2900 | 4.0 |
65-160A | 23.4 | 6.5 | 28 | 62 | 2900 | 4.0 |
65-1608 | 21.6 | 6.0 | 24 | 58 | 2900 | 3.0 |
65-200 | 25 | 6.94 | 50 | 58 | 2900 | 7.5 |
65-200A | 23.5 | 6.53 | 44 | 57 | 2900 | 7.5 |
65-2008 | 21.8 | 6.06 | 38 | 55 | 2900 | 5.5 |
65-250 | 25 | 6.94 | 80 | 50 | 2900 | 15 |
65-250A | 23.4 | 6.5 | 70 | 50 | 2900 | 11 |
65-2508 | 21.6 | 6.0 | 60 | 49 | 2900 | 11 |
65-315 | 25 | 6.94 | 125 | 40 | 2900 | 30 |
65-315A | 23.7 | 6.58 | 113 | 40 | 2900 | 22 |
65-3158 | 22.5 | 6.25 | 101 | 39 | 2900 | 18.5 |
65-315C | 20.6 | 5.72 | 85 | 38 | 2900 | 15 |
65-100 (1) | 50 | 13.9 | 12.5 | 73 | 2900 | 3.0 |
65-1 OO(l)A | 44.7 | 12.4 | 10 | 72 | 2900 | 2.2 |
65-125 (1) | 50 | 13.9 | 20 | 72.5 | 2900 | 5.5 |
Kugwiritsa ntchito
ISG Series Vertical Water Centrifugal Pump imagwiritsidwa ntchito popereka madzi aukhondo ndi zakumwa zina zomwe zimakhala ndi mawonekedwe ofanana athupi ndi mankhwala okhala ndi madzi oyera. Zimagwiritsidwa ntchito ku mafakitale ndi ma municipalities amadzimadzi ndi ngalande, madzi opanikizidwa kwa nyumba zapamwamba, ulimi wothirira m'munda wa spay, kutentha kwa moto, kutulutsa mtunda wautali, kufalikira kwa HAV ndi firiji, kupanikizika kwa bafa ndi kufananiza zipangizo; ndipo kutentha kwa ntchito ndi kochepera 90 ℃.