Chotenthetsera Mafuta Otentha cha Flue Gas Desulfurization ndi Denitrification
Tsatanetsatane wa Zamalonda
Chotenthetsera chamafuta otentha ndichotenthetsera chowotcha chamagetsi mu chonyamulira cha organic (mafuta oyendetsa mafuta). Amagwiritsa ntchito pampu yozungulira kukakamiza mafuta oyendetsa kutentha kuti azizungulira mu gawo lamadzimadzi. Kutentha kumasamutsidwa ku chipangizo chimodzi kapena zingapo zogwiritsira ntchito kutentha. Pambuyo potsitsa zida zotenthetsera, chowotcha chamagetsi chimabwereranso ku chowotcha kudzera pa mpope wozungulira, ndiyeno kutentha kumatengedwa ndikusamutsidwa. Kusamutsa zida kutentha, kotero mkombero pambuyo mkombero, kukwaniritsa mosalekeza kutengerapo kutentha, kuti kutentha kwa mkangano chinthu kukwera, kukwaniritsa Kutentha zofunika.
Table ya parameter
Chitsanzo | Mphamvu ya Heater (KW) | Kuchuluka kwa Mafuta (L) | Kukula konse (L*W*H) | Kutentha-Pampu yamafuta | Tanki Yokulitsa (mm) | ||
Mphamvu (kw) | Kuyenda (m3/h) | Mutu(m) | |||||
Chithunzi cha SD-YL-10 | 10 | 15 | 1400*500*1150 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-18 | 18 | 23 | 1750*500*1250 | 1.5 | 8 | 22 | φ400*500 |
SD-YL-24 | 24 | 28 | 1750*500*1250 | 2.2 | 12 | 25 | φ400*500 |
Chithunzi cha SD-YL-36 | 36 | 48 | 1750*500*1250 | 3 | 14 | 30 | φ500*600 |
Chithunzi cha SD-YL-48 | 48 | 48 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
Chithunzi cha SD-YL-60 | 60 | 52 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
Chithunzi cha SD-YL-72 | 72 | 60 | 2000*550*1500 | 5.5 | 18 | 40 | φ500*600 |
SD-YL-90 | 90 | 68 | 2100*600*1550 | 7.5 | 25 | 50 | φ500*600 |
Chithunzi cha SD-YL-120 | 120 | 105 | 2100*600*1550 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-150 | 150 | 195 | 2200*700*2000 | 7.5 | 25 | 50 | φ600*700 |
SD-YL-180 | 180 | 230 | 2200*700*2000 | 11 | 60 | 40 | φ700*800 |
SD-YL-240 | 240 | 260 | 2200*700*2000 | 15 | 80 | 40 | φ700*800 |
SD-YL-300 | 300 | 293 | 2600*950*2200 | 15 | 80 | 40 | φ700*800 |
SD-YL-400 | 400 | 358 | 2600*950*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-500 | 500 | 510 | 2200*1000*2000 | 15 | 80 | 40 | φ800*1000 |
SD-YL-600 | 600 | 562 | 2600*1200*2000 | 22 | 100 | 55 | φ800*1000 |
SD-YL-800 | 800 | 638 | 2600*1200*2000 | 22 | 100 | 55 | φ1000*1200 |
SD-YL-1000 | 1000 | 750 | 2600*1200*2000 | 30 | 100 | 70 | φ1000*1200 |
Mawonekedwe
(1) Imathamanga pang'onopang'ono ndikupeza kutentha kwapamwamba kwambiri.
(2) Imatha kupeza kutentha kokhazikika komanso kutentha kwake.
(3) Thermal Oil Heater ili ndi zida zonse zowunikira komanso kuyang'anira chitetezo.
(4) Ng'anjo yamafuta otenthetsera imathandiza kusunga magetsi, mafuta ndi madzi, ndipo imatha kubwezeretsanso ndalama m'miyezi itatu mpaka 6.
Kugwiritsa ntchito
Chotenthetsera chamagetsi chamafuta otenthetsera chimagwiritsidwa ntchito kwambiri pamakina otentha / makina opukutira otentha, calender/kneader, radiator/chotenthetsera kutentha, ketulo/makina osungunulira, kuumitsa uvuni/chipinda chowumitsira/kuwumitsa, Laminator/Makina a Vulcani zing.