kutentha kwambiri B mtundu wa thermocouple wokhala ndi zinthu za corundum
Tsatanetsatane wa Zamalonda
Zolemba Zamalonda
| Kanthu | Platinum Rhodium thermocouple |
| Mtundu | S/B/R |
| Kuyeza Kutentha | 0-1600C |
| Kalasi yolondola | Level 1 kapena Level 2 |
| Waya Diameter | 0.3mm/0.4mm/0.5mm/0.6mm |
| Chitetezo chubu | Corundum, mkulu aluminium, silicon nitride, quartz, etc. |
| Mtundu | Zinthu Zoyendetsa | Kutentha osiyanasiyana (℃) | Kufotokozera | Nthawi Yoyankhidwa ndi Thermal |
| Dia (mm) | Chitetezo Tube |
| B | Pt Imodzi Rh30-Pt Rh6 | 0-1600 | 16 | Corundum Material | <150 |
| 25 | <360 |
| Pt Imodzi Rh30-Pt Rh6 | 16 | <150 |
| 25 | <360 |
| S | Pt Imodzi Rh10-Pt | 0-1300 | 16 | Zida Zapamwamba za Alumina | <150 |
| 25 | <360 |
| Pawiri Pt Rh10-Pt | 16 | <150 |
| 25 | <360 |
| K | Single Ni Cr-Ni Si | 0-1100 | 16 | Zida Zapamwamba za Alumina | <240 |
| 0-1200 | 20 |
| Single Ni Cr-Ni Si | 0-1100 |
Zam'mbuyo: Chotenthetsera cha mpweya chotenthetsera gasi wa flue Ena: Sensor yotentha ya K mtundu wa thermocouple yokhala ndi waya wotsogolera kutentha kwambiri